Who Was on the Show When: Cast by Season
Every regular character in Criminal Minds, Law & Order, Law & Order Toronto: Criminal Intent, Law & Order: Special Victims Unit and Marshals, season by season, with the detectives who worked together longest. Hover or tap a square for the episode count.
Criminal Minds
17 characters with their own page, across 5 seasons. Darker squares mean more of that season’s episodes.
| Character | 1 | 2 | 3 | 4 | 5 | Eps |
|---|---|---|---|---|---|---|
| Main cast | ||||||
| Aaron “Hotch” Hotchner | 22 | 23 | 20 | 26 | 23 | 114 |
| Derek Morgan | 22 | 23 | 20 | 26 | 23 | 114 |
| Elle Greenaway | 22 | 6 | 28 | |||
| Jason Gideon | 22 | 23 | 2 | 47 | ||
| Penelope Garcia | 21 | 23 | 20 | 26 | 23 | 113 |
| Spencer Reid | 22 | 23 | 20 | 26 | 23 | 114 |
| Jennifer “JJ” Jareau | 20 | 23 | 20 | 21 | 23 | 107 |
| Emily Prentiss | 15 | 20 | 26 | 23 | 84 | |
| David Rossi | 15 | 26 | 23 | 64 | ||
| Family | ||||||
| Haley Hotchner | 5 | 3 | 2 | 3 | 13 | |
| Diana Reid | 1 | 2 | 2 | 5 | ||
| William “Will” LaMontagne Jr. | 1 | 2 | 1 | 2 | 6 | |
| Jack Hotchner | 2 | 1 | 4 | 7 | ||
| Colleagues | ||||||
| Erin Strauss | 1 | 4 | 5 | 10 | ||
| Kevin Lynch | 3 | 3 | 3 | 9 | ||
| Jordan Todd | 8 | 8 | ||||
| Unsubs | ||||||
| George Foyet | 1 | 2 | 3 | |||
Law & Order
34 characters with their own page, across 26 seasons. Darker squares mean more of that season’s episodes.
| Character | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Eps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detectives | |||||||||||||||||||||||||||
| Max Greevey | 22 | 22 | |||||||||||||||||||||||||
| Mike Logan | 22 | 22 | 22 | 22 | 23 | 111 | |||||||||||||||||||||
| Phil Cerreta | 22 | 9 | 31 | ||||||||||||||||||||||||
| Lennie Briscoe | 14 | 22 | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 273 | ||||||||||||||
| Rey Curtis | 23 | 23 | 24 | 24 | 94 | ||||||||||||||||||||||
| Ed Green | 24 | 24 | 24 | 24 | 24 | 20 | 22 | 22 | 14 | 198 | |||||||||||||||||
| Joe Fontana | 24 | 22 | 46 | ||||||||||||||||||||||||
| Nina Cassady | 22 | 22 | |||||||||||||||||||||||||
| Cyrus Lupo | 18 | 22 | 23 | 63 | |||||||||||||||||||||||
| Kevin Bernard | 4 | 22 | 23 | 10 | 59 | ||||||||||||||||||||||
| Frank Cosgrove | 10 | 22 | 32 | ||||||||||||||||||||||||
| Jalen Shaw | 22 | 13 | 19 | 54 | |||||||||||||||||||||||
| Vincent Riley | 13 | 22 | 20 | 1 | 56 | ||||||||||||||||||||||
| Theo Walker | 14 | 2 | 16 | ||||||||||||||||||||||||
| Squad commanders | |||||||||||||||||||||||||||
| Donald Cragen | 21 | 22 | 22 | 1 | 1 | 1 | 68 | ||||||||||||||||||||
| Anita Van Buren | 22 | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 24 | 23 | 24 | 24 | 22 | 22 | 18 | 22 | 23 | 389 | |||||||||
| Kate Dixon | 10 | 22 | 13 | 45 | |||||||||||||||||||||||
| Jessica Brady | 22 | 19 | 3 | 44 | |||||||||||||||||||||||
| Prosecutors | |||||||||||||||||||||||||||
| Adam Schiff | 21 | 22 | 22 | 22 | 23 | 23 | 22 | 24 | 24 | 24 | 227 | ||||||||||||||||
| Ben Stone | 22 | 22 | 22 | 22 | 88 | ||||||||||||||||||||||
| Paul Robinette | 22 | 22 | 22 | 66 | |||||||||||||||||||||||
| Claire Kincaid | 22 | 23 | 23 | 68 | |||||||||||||||||||||||
| Jack McCoy | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 22 | 22 | 18 | 21 | 23 | 10 | 22 | 5 | 404 | |||||||
| Jamie Ross | 23 | 24 | 47 | ||||||||||||||||||||||||
| Abbie Carmichael | 24 | 24 | 24 | 72 | |||||||||||||||||||||||
| Nora Lewin | 23 | 22 | 45 | ||||||||||||||||||||||||
| Serena Southerlyn | 24 | 24 | 24 | 13 | 85 | ||||||||||||||||||||||
| Arthur Branch | 24 | 24 | 24 | 22 | 22 | 116 | |||||||||||||||||||||
| Alexandra Borgia | 11 | 22 | 33 | ||||||||||||||||||||||||
| Connie Rubirosa | 22 | 18 | 22 | 23 | 85 | ||||||||||||||||||||||
| Michael Cutter | 18 | 22 | 23 | 63 | |||||||||||||||||||||||
| Nolan Price | 10 | 22 | 13 | 21 | 20 | 3 | 89 | ||||||||||||||||||||
| Samantha Maroun | 10 | 22 | 13 | 21 | 18 | 2 | 86 | ||||||||||||||||||||
| Nicholas Baxter | 7 | 22 | 18 | 2 | 49 | ||||||||||||||||||||||
Detectives who worked together most
| Detectives credited together | Episodes |
|---|---|
| Lennie Briscoe and Ed Green | 120 |
| Lennie Briscoe and Rey Curtis | 94 |
| Mike Logan and Lennie Briscoe | 59 |
| Cyrus Lupo and Kevin Bernard | 49 |
| Ed Green and Joe Fontana | 42 |
| Jalen Shaw and Vincent Riley | 32 |
| Mike Logan and Phil Cerreta | 31 |
| Max Greevey and Mike Logan | 22 |
| Ed Green and Nina Cassady | 22 |
| Frank Cosgrove and Jalen Shaw | 22 |
Law & Order Toronto: Criminal Intent
6 characters with their own page, across 4 seasons. Darker squares mean more of that season’s episodes.
| Character | 1 | 2 | 3 | 4 | Eps |
|---|---|---|---|---|---|
| Detectives | |||||
| Frankie Bateman | 10 | 10 | 10 | 5 | 35 |
| Henry Graff | 10 | 10 | 10 | 30 | |
| Squad commanders | |||||
| Vivienne Holness | 10 | 10 | 9 | 5 | 34 |
| Prosecutors | |||||
| Theo Forrester | 10 | 10 | 9 | 5 | 34 |
| Specialists | |||||
| Lucy Da Silva | 7 | 7 | 8 | 3 | 25 |
| Mark Yohannes | 10 | 9 | 6 | 4 | 29 |
Detectives who worked together most
| Detectives credited together | Episodes |
|---|---|
| Henry Graff and Frankie Bateman | 30 |
Law & Order: Special Victims Unit
44 characters with their own page, across 28 seasons. Darker squares mean more of that season’s episodes.
| Character | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Eps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detectives | |||||||||||||||||||||||||||||
| Brian Cassidy | 13 | 1 | 4 | 9 | 3 | 1 | 1 | 32 | |||||||||||||||||||||
| Elliot Stabler | 22 | 21 | 23 | 24 | 25 | 23 | 20 | 22 | 18 | 21 | 24 | 23 | 3 | 4 | 4 | 1 | 1 | 279 | |||||||||||
| John Munch | 22 | 20 | 21 | 24 | 23 | 20 | 19 | 19 | 13 | 15 | 13 | 9 | 12 | 8 | 4 | 1 | 243 | ||||||||||||
| Monique Jeffries | 22 | 3 | 25 | ||||||||||||||||||||||||||
| Olivia Benson | 22 | 21 | 23 | 25 | 25 | 22 | 21 | 17 | 19 | 21 | 24 | 23 | 23 | 24 | 24 | 23 | 23 | 21 | 24 | 24 | 20 | 16 | 22 | 22 | 13 | 22 | 21 | 3 | 588 |
| Odafin “Fin” Tutuola | 20 | 23 | 23 | 22 | 21 | 22 | 19 | 18 | 21 | 22 | 24 | 23 | 24 | 24 | 18 | 20 | 19 | 22 | 22 | 18 | 15 | 19 | 20 | 11 | 19 | 10 | 2 | 521 | |
| Chester Lake | 2 | 18 | 20 | ||||||||||||||||||||||||||
| Amanda Rollins | 23 | 24 | 24 | 20 | 21 | 21 | 24 | 24 | 20 | 13 | 18 | 10 | 2 | 5 | 17 | 3 | 269 | ||||||||||||
| Nick Amaro | 22 | 24 | 24 | 18 | 1 | 89 | |||||||||||||||||||||||
| Dominick “Sonny” Carisi Jr. | 19 | 23 | 21 | 24 | 24 | 20 | 16 | 18 | 17 | 11 | 19 | 18 | 2 | 232 | |||||||||||||||
| Mike Dodds | 14 | 14 | |||||||||||||||||||||||||||
| Katriona “Kat” Tamin | 18 | 16 | 2 | 36 | |||||||||||||||||||||||||
| Joe Velasco | 10 | 16 | 10 | 18 | 5 | 59 | |||||||||||||||||||||||
| Grace Muncy | 18 | 18 | |||||||||||||||||||||||||||
| Terry Bruno | 7 | 11 | 16 | 17 | 3 | 54 | |||||||||||||||||||||||
| Kate Silva | 18 | 18 | |||||||||||||||||||||||||||
| Jake Griffin | 17 | 2 | 19 | ||||||||||||||||||||||||||
| Squad commanders | |||||||||||||||||||||||||||||
| Donald Cragen | 22 | 21 | 23 | 25 | 25 | 23 | 21 | 21 | 19 | 22 | 24 | 17 | 19 | 16 | 8 | 1 | 1 | 308 | |||||||||||
| Renee Curry | 2 | 1 | 9 | 12 | 17 | 2 | 43 | ||||||||||||||||||||||
| Prosecutors | |||||||||||||||||||||||||||||
| Alexandra Cabot | 21 | 23 | 23 | 3 | 1 | 6 | 9 | 7 | 1 | 94 | |||||||||||||||||||
| Arthur Branch | 1 | 5 | 2 | 3 | 11 | ||||||||||||||||||||||||
| Casey Novak | 21 | 22 | 19 | 21 | 17 | 1 | 4 | 105 | |||||||||||||||||||||
| Kim Greylek | 13 | 13 | |||||||||||||||||||||||||||
| Rafael Barba | 11 | 14 | 16 | 17 | 16 | 12 | 1 | 1 | 2 | 90 | |||||||||||||||||||
| Peter Stone | 10 | 18 | 28 | ||||||||||||||||||||||||||
| Judges | |||||||||||||||||||||||||||||
| Lena Petrovsky | 1 | 3 | 1 | 4 | 2 | 4 | 3 | 4 | 3 | 2 | 2 | 29 | |||||||||||||||||
| Elizabeth Donnelly | 3 | 3 | 3 | 4 | 4 | 1 | 2 | 1 | 1 | 22 | |||||||||||||||||||
| Elana Barth | 2 | 1 | 1 | 3 | 1 | 4 | 1 | 1 | 3 | 1 | 18 | ||||||||||||||||||
| Felicia Catano | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 11 | |||||||||||||||||||||
| Colin McNamara | 2 | 5 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 20 | |||||||||||||||||||
| D. Serani | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 21 | ||||||||||||||||
| Karyn Blake | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 16 | ||||||||||||||||||
| Specialists | |||||||||||||||||||||||||||||
| Melinda Warner | 1 | 9 | 18 | 14 | 13 | 17 | 17 | 12 | 12 | 14 | 9 | 8 | 5 | 4 | 2 | 3 | 1 | 1 | 2 | 1 | 163 | ||||||||
| George Huang | 2 | 18 | 18 | 21 | 11 | 18 | 13 | 10 | 9 | 9 | 10 | 1 | 1 | 1 | 1 | 2 | 145 | ||||||||||||
| Ryan O’Halloran | 2 | 3 | 3 | 9 | 4 | 5 | 26 | ||||||||||||||||||||||
| Ruben Morales | 4 | 6 | 6 | 5 | 3 | 6 | 4 | 34 | |||||||||||||||||||||
| Peter Lindstrom | 9 | 1 | 3 | 1 | 1 | 1 | 1 | 17 | |||||||||||||||||||||
| Abel Truman | 2 | 4 | 3 | 1 | 10 | ||||||||||||||||||||||||
| Defense attorneys | |||||||||||||||||||||||||||||
| Trevor Langan | 1 | 5 | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 29 | ||||||||||||
| Roger Kressler | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 12 | |||||||||||||||||||
| Rita Calhoun | 3 | 3 | 2 | 3 | 2 | 1 | 1 | 15 | |||||||||||||||||||||
| Police brass | |||||||||||||||||||||||||||||
| William Dodds | 4 | 6 | 4 | 2 | 2 | 1 | 19 | ||||||||||||||||||||||
| Christian Garland | 6 | 9 | 3 | 18 | |||||||||||||||||||||||||
| Tommy McGrath | 1 | 8 | 5 | 2 | 16 | ||||||||||||||||||||||||
Detectives who worked together most
| Detectives credited together | Episodes |
|---|---|
| Olivia Benson and Odafin “Fin” Tutuola | 512 |
| Olivia Benson and Elliot Stabler | 270 |
| Olivia Benson and Amanda Rollins | 269 |
| Elliot Stabler and Odafin “Fin” Tutuola | 243 |
| Odafin “Fin” Tutuola and Amanda Rollins | 236 |
| Olivia Benson and John Munch | 235 |
| Olivia Benson and Dominick “Sonny” Carisi Jr. | 232 |
| Elliot Stabler and John Munch | 215 |
| John Munch and Odafin “Fin” Tutuola | 215 |
| Odafin “Fin” Tutuola and Dominick “Sonny” Carisi Jr. | 196 |
Marshals
10 characters with their own page, across 2 seasons. Darker squares mean more of that season’s episodes.
| Character | 1 | 2 | Eps |
|---|---|---|---|
| The marshals | |||
| Andrea Cruz | 13 | 4 | 17 |
| Belle Skinner | 13 | 4 | 17 |
| Harry Gifford | 6 | 2 | 8 |
| Kayce Dutton | 13 | 4 | 17 |
| Miles Kittle | 13 | 4 | 17 |
| Pete “Cal” Calvin | 13 | 4 | 17 |
| Family and Broken Rock | |||
| Mo | 7 | 2 | 9 |
| Tate Dutton | 7 | 4 | 11 |
| Thomas Rainwater | 7 | 2 | 9 |
| Maddie Calvin | 9 | 2 | 11 |